產(chǎn)品中心
PRODUCTS CNTER當(dāng)前位置:首頁(yè)產(chǎn)品中心VMS-G系列龍門影像測(cè)量?jī)xVMS-G系列龍門式二次元
龍門式二次元廣泛應(yīng)用于五金、塑膠、電子、模具、五金加工、手機(jī)配件、電腦配件、汽車配件、鐘表、電路板等行業(yè)。
產(chǎn)品分類
PRODUCT CLASSIFICATIONVMS-G系列龍門式二次元影像測(cè)量?jī)x,配備了強(qiáng)大的軟硬件技術(shù),可自動(dòng)對(duì)點(diǎn)、線、圓、圓弧、橢圓、角度、曲線、長(zhǎng)度、寬度、高度、孔距、間距、厚度、圓弧、直徑、半徑、槽、R角等幾何元素進(jìn)行精準(zhǔn)測(cè)量。它采用進(jìn)口絲桿傳動(dòng)和伺服控制技術(shù),結(jié)合精準(zhǔn)的測(cè)量軟件,可實(shí)現(xiàn)高效、準(zhǔn)確的大批量產(chǎn)品進(jìn)行檢測(cè),為精密零部件的檢測(cè)和品質(zhì)的控制提供幫助,廣泛應(yīng)用于五金、塑膠、電子、模具、五金加工、手機(jī)配件、電腦配件、汽車配件、鐘表、電路板等行業(yè)。
儀器型號(hào)(Model) | VMS-10122G | VMS-12152G | VMS-15202G | |
運(yùn)動(dòng)行程(mm) Travel (mm) | 1000X1200X200 | 1200X1500X200 | 1500X2000X200 | |
外形尺寸(長(zhǎng))X(寬)X(高)(mm) Dimension (L)X(W)X(H)(mm) | 1678X2140X1700 | 1878X2440X1700 | 2178X2940X1700 | |
重量(kg) Weight(kg) | 2500 | 4000 | 5500 | |
測(cè)量承重(kg) Measuring Load (kg) | 50 | 50 | 50 | |
X/Y 軸測(cè)量精度(μm) X/Y axis Measuring Accuracy | E2(X/Y)=(3+L/200) | |||
光柵尺 Grating ruler | LAMOTION 0.5um高精度金屬貼片尺 LAMOTION 0.5um high precision metal patch ruler | |||
導(dǎo)軌 Guide | 中國(guó)臺(tái)灣SHAC高精密級(jí)直線導(dǎo)軌 Taiwan SHAC high precision linear guide | |||
傳動(dòng)方式 Drive Method | 中國(guó)臺(tái)灣TBI高精密級(jí)研磨滾珠絲桿 Taiwan TBI high precision grinding ball screw. | |||
CCD | HIKROBOT 130萬(wàn)像素?cái)?shù)字相機(jī) HIKROBOT 1.3 million pixel digital camera | |||
光源 Lighting | 下輪廓燈 Under contour light | LED 平行輪廓冷光 LED parallel profile cold light | ||
上表面燈 Surface Light | 可程式LED五環(huán)八分區(qū)環(huán)形表面冷光源,帶激光指示器 Programmable LED five-ring and eight-zone surface cold light source with laser pointer | |||
光學(xué)鏡頭 Optical Lens | 原裝POMEAS高清晰度自動(dòng)變倍帶同軸光鏡頭(影像放大倍率28X-180X) Original POMEAS High-definition automatic zooming coaxial optical len (image magnification 28X-180X) | |||
馬達(dá) Motor | 三軸日本進(jìn)口松下伺服馬達(dá) Three-axis original Japan Panasonic servo motor | |||
運(yùn)動(dòng)控制系統(tǒng) Control System | ACT420精準(zhǔn)控制系統(tǒng) ACT420 precision control system | |||
軟件 Measuring Software | 精準(zhǔn)測(cè)量軟件INSPEC-CNC Precision measurement software INSPEC-CNC | |||
工作環(huán)境 Working Environment | 溫度20℃±3℃,溫度變化<2℃/hr,濕度30~80% Temperature 20℃±3℃, temperature change<2℃/hr, humidity 30~80% | |||
電源 Power | 220V/50Hz/10A | |||
備注:可選配國(guó)產(chǎn)/進(jìn)口探針測(cè)頭和3D測(cè)量軟件系統(tǒng)來(lái)實(shí)現(xiàn)精準(zhǔn)測(cè)量高度功能。此系列最大行程可做到3000X5000X400(mm),也可以根據(jù)客戶具體要求非標(biāo)定制。Optional domestic imported probe measurement header and 3D measurement software system to achieve precise measurement high function.The maximum stroke of this series can reach 3000 × 5000 × 400(mm). It can also be customized according to the specific requirements of customers. |
Copyright © 2024東莞市質(zhì)高科技有限公司 All Rights Reserved 備案號(hào):粵ICP備2024274467號(hào)
技術(shù)支持:化工儀器網(wǎng)
管理登錄 sitemap.xml